2022-2023 Team Photo Schedules for Boys Teams
Teams must make every attempt to arrive at the assigned date and time as rescheduling is extremely difficult.
Entries in bold type indicate reschedules.
U06 Boys
Team 1 | 01/15/23 | 11:15 AM | Grass lot by gym | Team 8 | 01/08/23 | 1:00 PM | Grass lot by gym | |
Team 2 | 01/15/23 | 3:00 PM | Grass lot by gym | Team 9 | 01/15/23 | 11:30 AM | Grass lot by gym | |
Team 3 | 01/08/23 | 11:15 AM | Grass lot by gym | Team 10 | 01/08/23 | 3:00 PM | Grass lot by gym | |
Team 4 | 01/08/23 | 11:15 AM | Grass lot by gym | Team 11 | 01/08/23 | 11:30 AM | Grass lot by gym | |
Team 5 | 01/08/23 | 3:00 PM | Grass lot by gym | Team 12 | 01/15/23 | 11:45 AM | Grass lot by gym | |
Team 6 | 01/15/23 | 11:15 AM | Grass lot by gym | Team 13 | 01/15/23 | 1:00 PM | Grass lot by gym | |
Team 7 | 01/08/23 | 11:30 AM | Grass lot by gym | Team 14 | 01/15/23 | 11:30 AM | Grass lot by gym |
U08 Boys
Team 1 | 01/07/23 | 8:45 AM | grass lot by gym | Team 11 | 01/07/23 | 11:30 AM | grass lot by gym | |
Team 2 | 01/07/23 | 10:15 AM | grass lot by gym | Team 12 | 01/14/23 | 9:00 AM | grass lot by gym | |
Team 3 | 01/07/23 | 11:45 AM | grass lot by gym | Team 13 | 01/07/23 | 9:15 AM | grass lot by gym | |
Team 4 | 01/14/23 | 10:30 AM | grass lot by gym | Team 14 | 01/07/23 | 10:15 AM | grass lot by gym | |
Team 5 | 01/07/23 | 8:45 AM | grass lot by gym | Team 15 | 01/07/23 | 11:45 AM | grass lot by gym | |
Team 6 | 01/07/23 | 10:15 AM | grass lot by gym | Team 16 | 01/14/23 | 10:30 AM | grass lot by gym | |
Team 7 | 01/14/23 | 9:00 AM | grass lot by gym | Team 17 | 01/07/23 | 10:15 AM | grass lot by gym | |
Team 8 | 01/07/23 | 8:00 AM | grass lot by gym | Team 18 | 01/07/23 | 9:15 AM | grass lot by gym | |
Team 9 | 01/07/23 | 11:30 AM | grass lot by gym | Team 19 | 01/07/23 | 8:45 AM | grass lot by gym | |
Team 10 | 01/14/23 | 11:45 AM | Grass lot by gym | Team 20 | 01/07/23 | 9:15 AM | grass lot by gym |
U10 Boys
Team 1 | 01/07/23 | 8:45 AM | grass lot by gym | Team 11 | 01/07/23 | 12:15 PM | grass lot by gym | |
Team 2 | 01/07/23 | 12:00 PM | grass lot by gym | Team 12 | 01/14/23 | 8:45 AM | grass lot by gym | |
Team 3 | 01/07/23 | 12:15 PM | grass lot by gym | Team 13 | 01/14/23 | 12:15 PM | grass lot by gym | |
Team 4 | 01/14/23 | 10:15 AM | grass lot by gym | Team 14 | 01/14/23 | 10:45 AM | grass lot by gym | |
Team 5 | 01/14/23 | 12:00 PM | grass lot by gym | Team 15 | 01/07/23 | 12:00 PM | grass lot by gym | |
Team 6 | 01/07/23 | 12:00 PM | grass lot by gym | Team 16 | 01/07/23 | 10:45 AM | Grass lot by gym | |
Team 7 | 01/14/23 | 12:00 PM | grass lot by gym | Team 17 | 01/14/23 | 9:00 AM | grass lot by gym | |
Team 8 | 01/07/23 | 10:45 AM | Grass lot by gym | Team 18 | 01/14/23 | 12:15 PM | grass lot by gym | |
Team 9 | 01/07/23 | 12:00 PM | grass lot by gym | Team 19 | 01/14/23 | 10:15 AM | grass lot by gym | |
Team 10 | 01/14/23 | 12:15 PM | grass lot by gym | Team 20 | 01/14/23 | 9:15 AM | grass lot by gym |
U12 Boys
Team 1 | 01/14/23 | 10:45 AM | grass lot by gym | Team 7 | 01/07/23 | 10:00 AM | grass lot by gym | |
Team 2 | 01/14/23 | 9:15 AM | Grass lot by gym | Team 8 | 01/14/23 | 7:45 AM | grass lot by gym | |
Team 3 | 01/07/23 | 12:15 PM | grass lot by gym | Team 9 | 01/14/23 | 12:00 PM | grass lot by gym | |
Team 4 | 01/14/23 | 9:15 AM | grass lot by gym | Team 10 | 01/14/23 | 12:00 PM | grass lot by gym | |
Team 5 | 01/14/23 | 10:45 AM | grass lot by gym | Team 11 | 01/07/23 | 10:00 AM | grass lot by gym | |
Team 6 | 01/14/23 | 7:45 AM | grass lot by gym |
U14 Boys
Team 1 | 01/14/23 | 12:00 PM | NCP by tennis courts/pond | Team 7 | 01/07/23 | 7:45 AM | NCP by tennis courts/pond | |
Team 2 | 01/07/23 | 9:15 AM | NCP by tennis courts/pond | Team 8 | 01/14/23 | 9:00 AM | NCP by tennis courts/pond | |
Team 3 | 01/07/23 | 12:00 PM | NCP by tennis courts/pond | Team 9 | 01/14/23 | 7:45 AM | NCP by tennis courts/pond | |
Team 4 | 01/14/23 | 10:30 AM | NCP by tennis courts/pond | Team 10 | 01/14/23 | 9:15 AM | NCP by tennis courts/pond | |
Team 5 | 01/07/23 | 10:30 AM | NCP by tennis courts/pond | Team 11 | 01/07/23 | 12:15 PM | NCP by tennis courts/pond | |
Team 6 | 01/14/23 | 12:15 PM | NCP by tennis courts/pond |
U16 Boys
Team 1 | 01/08/23 | 12:45 PM | Grass lot by gym | Team 5 | 01/08/23 | 11:00 AM | Grass lot by gym | |
Team 2 | 01/08/23 | 2:45 PM | Grass lot by gym | Team 6 | 01/08/23 | 12:45 PM | grass lot by gym | |
Team 3 | 01/15/23 | 11:00 AM | Grass lot by gym | Team 7 | 01/08/23 | 2:45 PM | Grass lot by gym | |
Team 4 | 01/08/23 | 11:00 AM | Grass lot by gym | Team 8 | 01/08/23 | 2:00 PM | NCP by tennis court/pond |
U19 Boys
Team 1 | 01/15/23 | 3:00 PM | Grass lot by gym | Team 4 | 01/15/23 | 1:00 PM | Grass lot by gym | |
Team 2 | 01/15/23 | 11:00 AM | Grass lot by gym | Team 5 | 01/15/23 | 12:45 PM | Grass lot by gym | |
Team 3 | 01/15/23 | 2:45 PM | Grass lot by gym | Team 6 | 01/15/23 | 11:00 AM | Grass lot by gym |