2020-2021 Team Photo Schedules for Girls Teams
Teams must make every attempt to arrive at the assigned date and time as rescheduling is extremely difficult.
Entries in bold type indicate reschedules.
U06 Girls
Team 1 | 01/10/21 | 1:00 PM | Grass lot by police station | Team 4 | 01/10/21 | 1:30 PM | Grass lot by police station | |
Team 2 | 01/10/21 | 11:30 AM | Grass lot by police station | Team 5 | 01/10/21 | 1:30 PM | Grass lot by police station | |
Team 3 | 01/10/21 | 1:00 PM | Grass lot by police station | Team 6 | 01/10/21 | 11:30 AM | Grass lot by police station |
U08 Girls
Team 1 | 01/09/21 | 11:00 AM | Grass lot by police station | Team 6 | 01/09/21 | 9:30 AM | Grass lot by police station | |
Team 2 | 01/09/21 | 11:00 AM | Grass lot by police station | Team 7 | 01/09/21 | 9:30 AM | Grass lot by police station | |
Team 3 | 01/09/21 | 8:15 AM | Grass lot by police station | Team 8 | 01/09/21 | 9:45 AM | Grass lot by police station | |
Team 4 | 01/09/21 | 8:15 AM | Grass lot by police station | Team 9 | 01/09/21 | 8:15 AM | Grass lot by police station | |
Team 5 | 01/09/21 | 9:30 AM | Grass lot by police station | Team 10 | 01/09/21 | 8:30 AM | Grass lot by police station |
U10 Girls
Team 1 | 01/16/21 | 10:30 AM | Grass lot by police station | Team 6 | 01/09/21 | 10:15 AM | Grass lot by police station | |
Team 2 | 01/16/21 | 10:30 AM | Grass lot by police station | Team 7 | 01/09/21 | 10:30 AM | Grass lot by police station | |
Team 3 | 01/09/21 | 12:00 PM | Grass lot by police station | Team 8 | 01/09/21 | 9:00 AM | Grass lot by police station | |
Team 4 | 01/09/21 | 12:00 PM | Grass lot by police station | Team 9 | 01/09/21 | 9:00 AM | Grass lot by police station | |
Team 5 | 01/09/21 | 12:00 PM | Grass lot by police station | Team 10 | 01/09/21 | 12:15 PM | Grass lot by police station |
U12 Girls
Team 1 | 01/10/21 | 12:30 PM | Grass lot by police station | Team 6 | 01/09/21 | 8:45 AM | Grass lot by police station | |
Team 2 | 01/09/21 | 10:15 AM | Grass lot by police station | Team 7 | 01/09/21 | 7:45 AM | Grass lot by police station | |
Team 3 | 01/09/21 | 11:45 AM | Grass lot by police station | Team 8 | 01/10/21 | 11:00 AM | Grass lot by police station | |
Team 4 | 01/09/21 | 11:45 AM | Grass lot by police station | Team 9 | 01/10/21 | 11:00 AM | Grass lot by police station | |
Team 5 | 01/09/21 | 8:45 AM | Grass lot by police station |
U15 Girls
Team 1 | 01/16/21 | 9:00 AM | Grass lot by police station | Team 7 | 01/16/21 | 10:30 AM | Grass lot by police station | |
Team 2 | 01/17/21 | 2:00 PM | Grass lot by police station | Team 8 | 01/16/21 | 9:15 AM | Grass lot by police station | |
Team 3 | 01/17/21 | 12:30 PM | Grass lot by police station | Team 9 | 01/16/21 | 7:45 AM | Grass lot by police station | |
Team 4 | 01/16/21 | 9:15 AM | Grass lot by police station | Team 10 | 01/16/21 | 7:45 AM | Grass lot by police station | |
Team 5 | 01/09/21 | 10:45 AM | Grass lot by police station | Team 11 | 01/09/21 | 10:45 AM | Grass lot by police station | |
Team 6 | 01/17/21 | 2:00 PM | Grass lot by police station | Team 12 | 01/09/21 | 10:45 AM | Grass lot by police station |
U19 Girls
Team 1 | 01/10/21 | 10:45 AM | Grass lot by police station | Team 4 | 01/10/21 | 10:45 AM | Grass lot by police station | |
Team 2 | 01/10/21 | 12:45 PM | Grass lot by police station | Team 5 | 01/10/21 | 12:45 PM | Grass lot by police station | |
Team 3 | 01/17/21 | 12:45 PM | Grass lot by police station |