U12 Girls Results
Click on any Team Number for Schedule/Results
Click on any score for game details
Flight 1
Team | G1 | G2 | G3 | G4 | Points | |
8 | 4-0 | 1-0 | 4-2 | 0-2 | 15 | Advances - 2nd |
5 | 6-0 | 5-0 | 2-0 | 6-0 | 20 | Advances - 1st |
9 | 2-1 | 0-1 | 0-5 | 0-0 | 7 | Advances - 3rd |
2 | 0-4 | 0-6 | 0-2 | 0-0 | 2 |   |
3 | 1-2 | 2-4 | 2-0 | 0-6 | 5 |   |
Flight 2
Team | G1 | G2 | G3 | Points | |
4 | 1-1 | 1-1 | 0-2 | 4 | Advances - 3rd |
1 | 1-0 | 3-0 | 2-0 | 15 | Advances - 1st |
6 | 0-1 | 1-1 | 2-3 | 2 |   |
7 | 1-1 | 0-3 | 3-2 | 7 | Advances - 2nd |
Flight A
Team | G1 | G2 | Points | |
5 |   |   | 0 |   |
7 |   |   | 0 |   |
4 |   |   | 0 |   |
Flight B
Team | G1 | G2 | Points | |
1 |   |   | 0 |   |
8 |   |   | 0 |   |
9 |   |   | 0 |   |